Summary of Expenditure for TCSRD

2020-21

    Expenditure during the year 2020-21 (in Lakhs)
S.No. Project TCL / TCSRD Agencies Beneficiaries Total
01 Sustainable Resource Base & Bio-Diversity Initiatives 825.73 410.43 112.72 1,348.88
02 Sustainable Livelihood Creation 708.28 54.44 2.90 765.62
03 Improving Quality of Life (Health Care) 142.08 52.05 0.00 194.13
04 Improving Quality of Life (Access to Education) 140.30 69.46 0.18 209.94
05 Affirmative Action for SC & ST 48.83 26.71 0.07 75.61
06 Relief Activity 27.21 0.00 0.00 27.21
07 Administrative (Office & Miscellaneous) 132.60 0.00 0.00 132.60
  Total 2,025.03 613.09 115.87 2,753.99

2019-20

    Expenditure during the year 2019-20 (in Lakhs)
S.No. Project TCL / TCSRD Agencies Beneficiaries Total
01 Sustainable Resource Base & Bio-Diversity Initiatives 1437.7 211.89 179.85 1829.44
02 Sustainable Livelihood Creation 538.95 168.59 3.48 711.02
03 Improving Quality of Life (Health Care) 77.81 0.00 0.26 78.07
04 Improving Quality of Life (Access to Education) 119.76 2.25 0.26 122.27
05 Affirmative Action for SC & ST 62.17 0.00 0.05 62.22
06 Relief Activity 65.05 0.00 4.30 69.35
07 Administrative (Office & Miscellaneous) 157.25 0.00 0.00 157.25
  Total 2458.69 382.73 188.2 3029.62

2018-19

    Expenditure during the year 2018-19 (in Lakhs)
S.No. Project TCL / TCSRD Agencies Beneficiaries Total
01 Sustainable Resource Base & Bio-Diversity Initiatives 984.60 325.81 252.02 1562.43
02 Sustainable Livelihood Creation 467.39 66.40 12.44 546.23
03 Improving Quality of Life (Health Care) 57.58 40.20 4.07 101.85
04 Improving Quality of Life (Access to Education) 148.06 20.22 6.12 174.4
05 Affirmative Action for SC & ST 55.44 22.82 0.93 79.19
06 Relief Activity 169.95 0.00 8.52 178.47
07 Administrative (Office & Miscellaneous) 126.91 32.10 0.00 159.01
  Total 2009.93 507.55 284.10 2801.58

View Financials archives

Glimpses of TCSRD

Tata Chemicals is focusing on building sustainable business operations through partnering with dedicated not-for-profit organisations, government bodies and local authorities.