Summary of Expenditure for TCSRD

2016-17

Expenditure during the year 2016-17 (in Lakhs)

S.No. Project TCL / TCSRD Agencies Beneficiaries Total
01 Sustainable Resource Base & Bio-Diversity Initiatives 670.82 330.87 160.62 1162.31
02 Sustainable Livelihood Creation 403.78 37.98 12.66 454.42
03 Improving Quality of Life (Health Care) 54.66 0 4.39 59.05
04 Improving Quality of Life (Access to Education) 123.77 0 2.51 126.28
05 Affirmative Action for SC & ST 115.59 0 4.26 119.85
06 Relief Activity 31 0 0 31
07 Administrative (Office & Miscellaneous) 47.54 0 0.28 47.82
  Total 1447.16 368.85 184.72 2000.73
Note: Contribution by Agencies and Beneficiaries include cash and kind.

2015-16

Expenditure during the year 2015-16 (in Lakhs)

S.No. Project TCL / TCSRD Agencies Beneficiaries Total
01 Sustainable Resource Base & Bio-Diversity Initiatives 513.62 295.93 164.91 974.46
02 Sustainable Livelihood Creation 224.84 1.52 7.52 233.88
03 Improving Quality of Life (Health Care) 74.72 0 4.29 79.01
04 Improving Quality of Life (Access to Education) 111.11 0 3.61 114.72
05 Affirmative Action for SC & ST 98.8 0 1.1 99.9
06 Relief Activity 96.6 0 0 96.6
07 Administrative (Office & Miscellaneous) 42.87 0 0.28 42.87
  Total 1162.56 297.45 181.43 1641.44
Note: Contribution by Agencies and Beneficiaries include cash and kind.

Glimpses of TCSRD

Tata Chemicals is focusing on building sustainable business operations through partnering with dedicated not-for-profit organisations, government bodies and local authorities.